Public Holidays in the Netherlands 2028
All official public holidays for 2028, with dates and days of the week.
| Date | Day | Holiday |
|---|---|---|
| Saturday Sat | New Year's Day | |
| Friday Fri | Good Friday | |
| Sunday Sun | Easter Sunday | |
| Monday Mon | Easter Monday | |
| Thursday Thu | King's Day | |
| Friday Fri | Liberation Day | |
| Thursday Thu | Ascension Day | |
| Sunday Sun | Whit Sunday | |
| Monday Mon | Whit Monday | |
| Monday Mon | Christmas Day | |
| Tuesday Tue | Boxing Day |
Other important days
Notable dates observed by the community, though not official days off.
| Date | Day | Holiday |
|---|---|---|
| Monday Mon | Valentine's Day | |
| Sunday Sun | Carnival | |
| Thursday Thu | Remembrance Day | |
| Sunday Sun | Mother's Day | |
| Sunday Sun | Father's Day | |
| Tuesday Tue | Prinsjesdag | |
| Wednesday Wed | World Animal Day | |
| Saturday Sat | St Martin's Day | |
| Tuesday Tue | Sinterklaas | |
| Sunday Sun | New Year's Eve |
About Dutch public holidays
The Netherlands has no legally mandated days off. However, most collective labour agreements (CAOs) recognise between 8 and 11 public holidays per year.
Five holidays fall on a variable date: Good Friday, Easter Sunday and Monday, Ascension Day, and Whit Sunday and Monday all depend on Easter.
King's Day is celebrated on 26 April if 27 April falls on a Sunday.