Public Holidays in the Netherlands 2022
All official public holidays for 2022, with dates and days of the week.
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | Saturday Sat | |
| Good Friday | Friday Fri | |
| Easter Sunday | Sunday Sun | |
| Easter Monday | Monday Mon | |
| King's Day | Wednesday Wed | |
| Liberation Day | Thursday Thu | |
| Ascension Day | Thursday Thu | |
| Whit Sunday | Sunday Sun | |
| Whit Monday | Monday Mon | |
| Christmas Day | Sunday Sun | |
| Boxing Day | Monday Mon |
Other important days
Notable dates observed by the community, though not official days off.
| Holiday | Date | Day |
|---|---|---|
| Valentine's Day | Monday Mon | |
| Carnival | Sunday Sun | |
| Remembrance Day | Wednesday Wed | |
| Mother's Day | Sunday Sun | |
| Father's Day | Sunday Sun | |
| Prinsjesdag | Tuesday Tue | |
| World Animal Day | Tuesday Tue | |
| St Martin's Day | Friday Fri | |
| Sinterklaas | Monday Mon | |
| New Year's Eve | Saturday Sat |
About Dutch public holidays
The Netherlands has no legally mandated days off, but most collective labour agreements (CAOs) recognise between 8 and 11 public holidays per year. Five of them fall on a variable date: Good Friday, Easter Sunday and Monday, Ascension Day, and Whit Sunday and Monday all shift with Easter.
King's Day is celebrated on 26 April if 27 April falls on a Sunday. If a public holiday falls on a Tuesday or Thursday, that creates a bridge day opportunity: one leave day for a four-day weekend.
Want to make the most of your time off in 2022? The leave optimiser calculates which combinations of public holidays and leave days create the longest stretches of consecutive days off.